Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 31 Bed 1 Bath 467 SqFt$429,000Active
- 1/11 111 Bed 676 SqFt$469,900Active
- 1/5 51 Bed 1 Bath 471 SqFt$474,900Active
- 1/11 111 Bed 1 Bath 640 SqFt$475,000Price Dropped by $39K
- 1/14 141 Bed 1 Bath 652 SqFt$479,000Price Dropped by $30K
- 1/9 91 Bed 1 Bath 647 SqFt$479,900Active
- 1/10 101 Bed 1 Bath 593 SqFt$479,900Active
- 1/5 51 Bed 1 Bath 463 SqFt$480,000Active
- 1/7 71 Bed 1 Bath 630 SqFt$489,900Active
- 1/14 141 Bed 1 Bath 591 SqFt$494,888New
- 1/3 31 Bed 1 Bath 588 SqFt$496,900Active
- 1/6 61 Bed 1 Bath 608 SqFt$499,000Active
9456 134 ST #403, Surrey, BC V3V 5S4
MLS# R2929966
Listed by Keller Williams Realty VanCentral
Condo
- 1/6 61 Bed 1 Bath 652 SqFt$499,000Active
- 1/9 91 Bed 1 Bath 652 SqFt$499,900Price Dropped by $15K
9456 134 ST #412, Surrey, BC V3V 5S4
MLS# R2926072
Listed by Angell, Hasman & Associates Realty Ltd.
Condo
- 1/2 21 Bed 1 Bath 651 SqFt$499,900Active
- 1/12 122 Beds 1 Bath 777 SqFt$499,976Active
- 1/6 61 Bed 1 Bath 759 SqFt$501,000Price Dropped by $28K
- 1/9 91 Bed 1 Bath 624 SqFt$515,000Active
- 1/11 111 Bed 1 Bath 580 SqFt$515,000Active
- 1/7 71 Bed 1 Bath 684 SqFt$519,888Active
- 1/5 51 Bed 1 Bath 719 SqFt$528,000Active
- 2 Beds 1 Bath 759 SqFt$619,900Active
- 1/10 102 Beds 1 Bath 856 SqFt$630,000Active
- 1/2 22 Beds 2 Baths 1,000 SqFt$649,999Active
Quick Search